Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Clean VG++ discs. shiny with no scratches. Playtest well. Cover sharp with light shelfwear only.
Notes:
Gatefold sleeve.
Original matrix number; catalog number; recording date; recording location
A1: BS-74820-1; 24200-A; Dec. 8, 1932, Camden, New Jersey
A2: BS-74821-1; 24200-B; Dec. 8, 1932, Camden, New Jersey
A3: BS-74822-1; 24204-B; Dec. 8, 1932, Camden, New Jersey
A4: BS-74823-2; 24204-A; Dec. 8, 1932, Camden, New Jersey
A5: CS-74877-3; 36084-B; Dec. 21, 1932, Camden, New Jersey
A6: CS-74878-2; 36084-A; Dec. 21, 1932, Camden, New Jersey
A7: BS-74891-1; 24245-A; Jan. 26, 1933, Chicago
B1: BS-74892-1; 24233-A; Jan. 26, 1933, Chicago
B2: BS-74893-1; 24233-B; Jan. 26, 1933, Chicago
B3: BS-74894-1; 24245-B; Jan. 26, 1933, Chicago
B4: BS-74895-1; 24232-B; Jan. 26, 1933, Chicago
B5: BS-74896-1; 24257-A; Jan. 26, 1933, Chicago
B6: BS-75102-1; 24257-B; Jan. 27, 1933, Chicago
B7: BS-75103-1; 24351-B; Jan. 27, 1933, Chicago
B8: BS-75104-1; 24369-B; Jan. 27, 1933, Chicago
C1: BS-75105-1; 24569-A; Jan. 28, 1933, Chicago
C2: BS-75106-1; 24369-A; Jan. 28, 1933, Chicago
C3: BS-75107-1; Bluebird B 10225; Jan. 28, 1933, Chicago
C4: BS-75420-1; 24335-A; Apr. 24, 1933, Chicago
C5: BS-75421-1; 24321-A; Apr. 24, 1933, Chicago
C6: BS-75422-1; 24363-A; Apr. 24, 1933, Chicago
C7: BS-75423-1; 24363-B; Apr. 24, 1933, Chicago
C8: BS-75424-1; 24320-B; Apr. 24, 1933, Chicago
D1: BS-75476-1; 24335-B; Apr. 26, 1933, Chicago
D2: BS-75477-1; 24351-A; Apr. 26, 1933, Chicago
D3: BS-75478-1; 24321-A; Apr. 26, 1933, Chicago
D4: BS-75479-1; 24425-A; Apr. 26, 1933, Chicago
D5: BS-75480-1; 24320-A; Apr. 26, 1933, Chicago
D6: BS-75481-1; 24425-B; Apr. 26, 1933, Chicago
D7: BS-74820-2; Unissued; Dec. 8, 1932, Camden, New Jersey
D8: BS-74822-2; Unissued; Dec. 8, 1932, Camden, New Jersey
A1. That's My Home 3:10
A2. Hobo You Can't Ride This Train 3:01
A3. I Hate To Leave You Now 3:12
A4. (You So And So) You'll Wish You'd Never Been Born 3:19
. Medley 4:34
. Medley 4:23
A7. I've Got The World On A String 3:12
B1. I Gotta Right To Sing The Blues 2:59
B2. Hustlin' And Bustlin' For Baby 3:07
B3. Sittin' In The Dark 3:00
B4. High Society 3:24
B5. He's A Son Of The South 2:38
B6. Some Sweet Day 3:00
B7. Basin Street Blues 3:24
B8. Honey Do 2:35
C1. Snow Ball 3:11
C2. Mahogany Hall Stomp 2:34
C3. Swing You Cats 2:36
C4. Honey Don't You Love Me Anymore 3:00
C5. Mississippi Basin 3:05
C6. Laughin' Louie 3:26
C7. Tomorrow Night (After Tonight) 3:16
C8. Dusky Stevedore 2:54
D1. There's A Cabin In The Pines 3:17
D2. Mighty River 2:42
D3. Sweet Sue, Just You 2:44
D4. I Wonder Who 3:07
D5. St. Louis Blues 2:40
D6. Don't Play Me Cheap 2:54
D7. That's My Home 3:08
D8. I Hate To Leave You Now 3:10
Barcode and Other Identifiers:
Matrix / Runout AXM2-5519A-1 I V A
Matrix / Runout AXM2-5519B-1 I I V C
Matrix / Runout AXM2-5519C-1 I AIA
Matrix / Runout AXM2-5519D-1 I I V C
Copyright (c) RCA Records
Data provided by Discogs