Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
CD appears pristine, closer to NM. Inserts have indents from the case. Case is solid with light shelf wear.
Notes:
This version of the release is co-labeled as RCA / Sony BMG Music Entertainment Strategic Marketing Group with Sony BMG Music Entertainment copyrights. There are no executive-producer credits on this release.
"ELVIS ULTIMATE GOSPEL is the first-ever single CD collection of Elvis's greatest gospel hits. ELVIS ULTIMATE GOSPEL features brilliantly mastered sound, providing testament to Elvis's musical excellence and his contribution to the popularization of religious music."
This Compilation ℗&© 2006 Sony BMG Music Entertainment
Mastered from original master tapes using DSD technology for optimum sound quality.
Jewel case with 8-page booklet.
Compilation Notes:
Track 01: Taken from the album 211854, released ©1967 [l11358 Records. Recorded May 25, 1966.
Track 02: Taken from the album 211854, released ©1967 [l11358 Records. Recorded May 26, 1966.
Track 03: Taken from the album 207301, released ©1972 [l11358 Records. Recorded March 15, 1971.
Track 04: Taken from the album 211854, released ©1967 [l11358 Records. Recorded October 31, 1960.
Track 05: Taken from the album 107555, released ©1971 [l34044 Records. Recorded September 11, 1967.
Track 06: Taken from the album 207050, released ©1960 [l11358 Records. Recorded October 31, 1960.
Track 07: Taken from the album 207050, released ©1960 [l11358 Records. Recorded October 31, 1960.
Track 08: Taken from the album 207050, released ©1960 [l11358 Records. Recorded October 30, 1960.
Track 09: Taken from the album 207050, released ©1960 [l11358 Records. Recorded October 30, 1960.
Track 10: Taken from the album 207050, released ©1960 [l11358 Records. Recorded October 30, 1960.
Track 11: Taken from the album 211854, released ©1967 [l11358 Records. Recorded May 28, 1966.
Track 12: Taken from the album 211854, released ©1967 [l11358 Records. Recorded May 28, 1966.
Track 13: Taken from the album 211854, released ©1967 [l11358 Records. Recorded May 25, 1966.
Track 14: Taken from the album 207301, released ©1972 [l11358 Records. Recorded May 18, 1971.
Track 15: Taken from the album 207301, released ©1972 [l11358 Records. Recorded June 9, 1971.
Track 16: Taken from the album 207301, released ©1972 [l11358 Records. Recorded May 17, 1971.
Track 17: Taken from the album 207050, released ©1960 [l11358 Records. Recorded October 31, 1960.
Track 18: Taken from the album 207050, released ©1960 [l11358 Records. Recorded October 31, 1960.
Track 19: Taken from the album 207301, released ©1972 [l11358 Records. Recorded June 9, 1971.
Track 20: Taken from the album 207301, released ©1972 [l11358 Records. Recorded June 8, 1971.
Track 21: Taken from the album 107555, released ©1971 [l34044 Records. Recorded February 22, 1969.
Track 22: Taken from the album 286846, released ©1975 [l11358 Records. Recorded December 13, 1971.
Track 23: Taken from the album 207301, released ©1972 [l11358 Records. Recorded May 18, 1971.
Track 24: Taken from the album 198519, released ©1957 [l11358 Records. Recorded January 13, 1957.
Track 25: Taken from the album 198519, released ©1957 [l11358 Records. Recorded January 13, 1957.
1. How Great Thou Art 3:02
2. So High 1:58
3. Amazing Grace 3:34
4. Crying In The Chapel 2:25
5. You'll Never Walk Alone 2:45
6. Swing Down Sweet Chariot 2:33
7. In My Father's House 2:06
8. Milky White Way 2:15
9. His Hand In Mine 3:16
10. I Believe In The Man In The Sky 2:13
11. Where Could I Go But To The Lord 3:38
12. If The Lord Wasn't Walking By My Side 1:38
13. Run On 2:23
14. He Touched Me 2:39
15. Bosom Of Abraham 1:36
16. Lead Me, Guide Me 2:41
17. Joshua Fit The Battle 2:40
18. If We Never Meet Again 1:59
19. I, John 2:17
20. Reach Out To Jesus 3:15
21. Who Am I? 3:20
22. Help Me 2:30
23. An Evening Prayer 1:56
24. Take My Hand, Precious Lord 3:19
25. (There'll Be) Peace In The Valley (For Me) 3:21
Barcode and Other Identifiers:
Barcode 886970523622
Barcode 8 8697-05236-2 2
Matrix / Runout 88697052362 [Sonopress Arvato logo] + A06 + G138401
Mastering SID Code IFPI LB41
Mould SID Code IFPI 1035
Matrix / Runout 88697052362 [Sonopress Arvato logo] + A06 + G138401
Mastering SID Code IFPI LB41
Mould SID Code IFPI 10F1
Distributed By Sony BMG Music Entertainment
Manufactured By Sony BMG Music Entertainment
Phonographic Copyright (p) Sony BMG Music Entertainment
Copyright (c) Sony BMG Music Entertainment
Engineered At Sony Music Studios, New York City
Mastered At Sony Music Studios, New York City
Glass Mastered At Sonopress Arvato, USA
Data provided by Discogs